Size Chart
Mens' Shirt Ready Measurements
Chest | Neck | Sleeve length | Shirt length (HPS) | |
S / 38 | 41" | 15.5" | 25.5" | 29" |
M / 40 | 43" | 16" | 26" | 29.5" |
L / 42 | 45" | 16.5" | 26" | 30" |
XL / 44 | 47" | 17" | 26" | 30.5" |
XXL / 46 | 49" | 17.5" | 26.5" | 31" |
Mens' Jacket Ready Measurements
Chest | Neck | Sleeve length | Jacket length ( Blazer / Bandhgala ) | |
S / 38 | 42" | 15.5" | 25.5" | 29.5" |
M / 40 | 44" | 16" | 26" | 30" |
L / 42 | 46" | 16.5" | 26" | 30.5" |
XL / 44 | 48" | 17" | 26" | 31" |
XXL / 46 | 50" | 17.5" | 26.5" | 31.5" |
Mens' Kurta Ready Measurements
Chest | Neck | Sleeve length | Kurta length | |
S / 38 | 42" | 15.5" | 25.5" | Long: 45" Short: 36" |
M / 40 | 44" | 16" | 26" | Long: 45" Short: 36" |
L / 42 | 46" | 16.5" | 26" | Long: 45" Short: 36" |
XL / 44 | 48" | 17" | 26" | Long: 45" Short: 36" |
XXL / 46 | 50" | 17.5" | 26.5" | Long: 45" Short: 36" |
Mens' Trouser Ready Measurements
Waist | Hip | Full Crotch | Trouser length | |
S | 32" | 38" | 26" | 42" |
M | 34" | 40" | 26.5" | 42" |
L | 36" | 42" | 27" | 42" |
XL | 38" | 44" | 27.5" | 42" |
XXL | 40" | 46" | 28" | 42" |